Pay per message and per minute. No platform fee to start.
Rates are listed by channel and country in your billing currency. Pricing below is a placeholder until final rates are confirmed.
Choose a currency and a channel
| Type | Traffic type | Rate per message |
|---|---|---|
| OTP | Authentication | [RATE] |
| Transactional | Alerts and service | [RATE] |
| Promotional | Marketing | [RATE] |
| Unicode / long | Per additional segment | [RATE] |
| Country | Destination | Rate per message |
|---|---|---|
| United Arab Emirates | All operators | [RATE] |
| Saudi Arabia | All operators | [RATE] |
| United Kingdom | All operators | [RATE] |
| United States | Registered traffic | [RATE] |
| Singapore | All operators | [RATE] |
| Conversation | Category | Rate per conversation |
|---|---|---|
| Marketing | Template initiated | [RATE] |
| Utility | Template initiated | [RATE] |
| Authentication | Template initiated | [RATE] |
| Service | Customer initiated | [RATE] |
| Item | Item | Rate |
|---|---|---|
| Outbound calls | Per minute, by destination | [RATE] |
| Inbound calls | Per minute | [RATE] |
| Number rental | Per number per month | [RATE] |
| SIP channel | Per channel per month | [RATE] |
Shown in Indian rupees. Taxes extra. [PRICE] and [RATE] values are placeholders.
Start small, add controls as you grow
Growth
[PRICE] / month
Volume rates, team roles, webhooks, sender ID management and priority support.
Start freeFrequently asked questions
How does billing work?
Add funds to a wallet or use monthly invoicing on an agreed limit. Usage is deducted per message or per minute.
Do rates include taxes?
No. GST, VAT or other taxes are added as required in your country.
Can I get volume pricing?
Yes. Contact sales with expected monthly volumes and destinations.
Is there a free trial?
Sandbox access is included. [CONFIRM OFFER]
Start sending in minutes
Create an account, verify your sender, and send your first message today.